The Northern Territory crime statistics are prepared by the Department of the Attorney-General and Justice using data recorded by the Northern Territory Police. The statistics on this site are updated on a monthly basis. Earlier quarterly crime statistics are available on the Department of the Attorney-General and Justice website.
Offence statistics
Selected
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault | 9807 | 11547 | 17.74 |
Domestic violence related assault | 6456 | 7841 | 21.45 |
Alcohol related assault | 4957 | 5375 | 8.43 |
Sexual assault | 403 | 451 | 11.91 |
House break-ins | 3016 | 3557 | 17.94 |
Commercial break-ins | 3218 | 3125 | -2.89 |
Motor vehicle theft | 1917 | 2178 | 13.62 |
Property damage | 10652 | 10912 | 2.44 |
Summary
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person | 11264 | 13253 | 17.66 |
Crime against property | 27298 | 28016 | 2.63 |
Rates of offending per 100,000 population
Selected
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault Rate per 100,000 | 3919.2 | 4572.5 | 16.67 |
Domestic violence related assault Rate per 100,000 | 2580 | 3105 | 20.35 |
Alcohol related assault Rate per 100,000 | 1981 | 2128.5 | 7.45 |
Sexual assault Rate per 100,000 | 161.1 | 178.6 | 10.86 |
House break-ins Rate per 100,000 | 1205.3 | 1408.6 | 16.87 |
Commercial break-ins Rate per 100,000 | 1286 | 1237.5 | -3.77 |
Motor vehicle theft Rate per 100,000 | 766.1 | 862.5 | 12.58 |
Property damage Rate per 100,000 | 4256.9 | 4321.1 | 1.51 |
Summary
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person Rate per 100,000 | 4501.5 | 5248.1 | 16.59 |
Crime against property Rate per 100,000 | 10909.3 | 11094.2 | 1.69 |
The offence data were extracted from the NT Police PROMIS system on 01/02/2024.
Offence rates have been calculated using the latest available estimated resident population data from the Australian Bureau of Statistics (Australian Demographic Statistics, cat. 3101.0, with regional splits based on the latest regional population data available (Regional Population Growth, Australia, cat. 3218.0, or Regional Population by Age and Sex, Australia, cat. 3235.0).