The Palmerston urban centre consists of the Palmerston suburbs from Pinelands and Yarrawonga south to the Elizabeth River, closely approximating the Palmerston Local Government Area, and represents approximately 13% of the Northern Territory’s population.
The Palmerston region falls within the NT Police Darwin Metropolitan Command.
Offence statistics
Selected
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault | 945 | 903 | -4.44 |
Domestic violence related assault | 546 | 551 | 0.92 |
Alcohol related assault | 508 | 433 | -14.76 |
Sexual assault | 57 | 62 | 8.77 |
House break-ins | 294 | 345 | 17.35 |
Commercial break-ins | 187 | 209 | 11.76 |
Motor vehicle theft | 230 | 311 | 35.22 |
Property damage | 1058 | 906 | -14.37 |
Summary
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person | 1122 | 1076 | -4.10 |
Crime against property | 2560 | 2742 | 7.11 |
Rates of offending per 100,000 population
Selected
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault Rate per 100,000 | 2378.3 | 2219.1 | -6.69 |
Domestic violence related assault Rate per 100,000 | 1374.1 | 1354.1 | -1.46 |
Alcohol related assault Rate per 100,000 | 1278.5 | 1064.1 | -16.77 |
Sexual assault Rate per 100,000 | 143.5 | 152.4 | 6.2 |
House break-ins Rate per 100,000 | 739.9 | 847.8 | 14.58 |
Commercial break-ins Rate per 100,000 | 470.6 | 513.6 | 9.14 |
Motor vehicle theft Rate per 100,000 | 578.8 | 764.3 | 32.05 |
Property damage Rate per 100,000 | 2662.6 | 2226.5 | -16.38 |
Summary
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person Rate per 100,000 | 2823.7 | 2644.3 | -6.35 |
Crime against property Rate per 100,000 | 6442.7 | 6738.4 | 4.59 |
The offence data were extracted from the NT Police SerPro system on 01/02/2024.
Offence rates have been calculated using the latest available estimated resident population data from the Australian Bureau of Statistics (Australian Demographic Statistics, cat. 3101.0, with regional splits based on the latest regional population data available (Regional Population Growth, Australia, cat. 3218.0, or Regional Population by Age and Sex, Australia, cat. 3235.0).