The Alice Springs urban centre includes the downtown and surrounding areas corresponding to the Alice Springs Local Government Area, and represents approximately 12% of the Northern Territory’s population.
The Alice Springs region falls within the NT Police Southern Command.
Offence statistics
Selected
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault | 2641 | 2689 | 1.82 |
Domestic violence related assault | 1818 | 1868 | 2.75 |
Alcohol related assault | 1434 | 1253 | -12.62 |
Sexual assault | 83 | 93 | 12.05 |
House break-ins | 1011 | 1127 | 11.47 |
Commercial break-ins | 841 | 922 | 9.63 |
Motor vehicle theft | 452 | 473 | 4.65 |
Property damage | 3648 | 3468 | -4.93 |
Summary
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person | 2965 | 3071 | 3.58 |
Crime against property | 8310 | 7982 | -3.95 |
Rates of offending per 100,000 population
Selected
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault Rate per 100,000 | 9195.4 | 9233.9 | 0.42 |
Domestic violence related assault Rate per 100,000 | 6329.9 | 6414.6 | 1.34 |
Alcohol related assault Rate per 100,000 | 4992.9 | 4302.7 | -13.82 |
Sexual assault Rate per 100,000 | 289 | 319.4 | 10.52 |
House break-ins Rate per 100,000 | 3520.1 | 3870.1 | 9.94 |
Commercial break-ins Rate per 100,000 | 2928.2 | 3166.1 | 8.12 |
Motor vehicle theft Rate per 100,000 | 1573.8 | 1624.3 | 3.21 |
Property damage Rate per 100,000 | 12701.5 | 11908.9 | -6.24 |
Summary
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person Rate per 100,000 | 10323.5 | 10545.7 | 2.15 |
Crime against property Rate per 100,000 | 28933.5 | 27409.8 | -5.27 |
The offence data were extracted from the NT Police SerPro system on 01/02/2024.
Offence rates have been calculated using the latest available estimated resident population data from the Australian Bureau of Statistics (Australian Demographic Statistics, cat. 3101.0, with regional splits based on the latest regional population data available (Regional Population Growth, Australia, cat. 3218.0, or Regional Population by Age and Sex, Australia, cat. 3235.0).