The Katherine urban centre consists of the downtown and surrounding rural area closely approximating the Katherine Local Government Area, and represents approximately 5% of the Northern Territory’s population.
The Katherine region falls within the NT Police Northern Command.
Offence statistics
Selected
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault | 813 | 1062 | 30.63 |
Domestic violence related assault | 610 | 787 | 29.02 |
Alcohol related assault | 524 | 611 | 16.6 |
Sexual assault | 36 | 24 | -33.33 |
House break-ins | 205 | 259 | 26.34 |
Commercial break-ins | 331 | 280 | -15.41 |
Motor vehicle theft | 87 | 92 | 5.75 |
Property damage | 599 | 740 | 23.54 |
Summary
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person | 918 | 1168 | 27.23 |
Crime against property | 1667 | 1893 | 13.56 |
Rates of offending per 100,000 population
Selected
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault Rate per 100,000 | 7534.8 | 9698.6 | 28.72 |
Domestic violence related assault Rate per 100,000 | 5653.4 | 7187.2 | 27.13 |
Alcohol related assault Rate per 100,000 | 4856.3 | 5579.9 | 14.90 |
Sexual assault Rate per 100,000 | 333.6 | 219.2 | -34.29 |
House break-ins Rate per 100,000 | 1899.9 | 2365.3 | 24.50 |
Commercial break-ins Rate per 100,000 | 3067.7 | 2557.1 | -16.64 |
Motor vehicle theft Rate per 100,000 | 806.3 | 840.2 | 4.20 |
Property damage Rate per 100,000 | 5551.4 | 6758 | 21.74 |
Summary
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person Rate per 100,000 | 8507.9 | 10666.7 | 25.37 |
Crime against property Rate per 100,000 | 15449.5 | 17287.7 | 11.90 |
The offence data were extracted from the NT Police SerPro system on 01/02/2024.
Offence rates have been calculated using the latest available estimated resident population data from the Australian Bureau of Statistics (Australian Demographic Statistics, cat. 3101.0, with regional splits based on the latest regional population data available (Regional Population Growth, Australia, cat. 3218.0, or Regional Population by Age and Sex, Australia, cat. 3235.0).