The Darwin urban centre consists of Darwin City and the associated suburbs from Buffalo Creek, Berrimah and East Arm westwards, and represents approximately 35% of the Northern Territory’s population.
The Darwin region falls within the NT Police Darwin Metropolitan Command.
Offence statistics
Selected
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault | 2342 | 2832 | 20.92 |
Domestic violence related assault | 1143 | 1467 | 28.35 |
Alcohol related assault | 1271 | 1492 | 17.39 |
Sexual assault | 123 | 166 | 34.96 |
House break-ins | 665 | 966 | 45.26 |
Commercial break-ins | 517 | 575 | 11.22 |
Motor vehicle theft | 770 | 901 | 17.01 |
Property damage | 2696 | 2837 | 5.23 |
Summary
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person | 2770 | 3411 | 23.14 |
Crime against property | 8009 | 8490 | 6.01 |
Rates of offending per 100,000 population
Selected
CRIME | 01/01/2022 - 31/12/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault Rate per 100,000 | 2696.4 | 3256.7 | 20.78 |
Domestic violence related assault Rate per 100,000 | 1315.9 | 1687 | 28.20 |
Alcohol related assault Rate per 100,000 | 1463.3 | 1715.7 | 17.25 |
Sexual assault Rate per 100,000 | 141.6 | 190.9 | 34.82 |
House break-ins Rate per 100,000 | 765.6 | 1110.9 | 45.10 |
Commercial break-ins Rate per 100,000 | 595.2 | 661.2 | 11.09 |
Motor vehicle theft Rate per 100,000 | 886.5 | 1036.1 | 16.88 |
Property damage Rate per 100,000 | 3103.9 | 3262.4 | 5.11 |
Summary
CRIME | 01/01/2022 - 31/12/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person Rate per 100,000 | 3189.1 | 3922.5 | 23 |
Crime against property Rate per 100,000 | 9220.8 | 9763.1 | 5.88 |
The offence data were extracted from the NT Police SerPro system on 01/02/2024.
Offence rates have been calculated using the latest available estimated resident population data from the Australian Bureau of Statistics (Australian Demographic Statistics, cat. 3101.0, with regional splits based on the latest regional population data available (Regional Population Growth, Australia, cat. 3218.0, or Regional Population by Age and Sex, Australia, cat. 3235.0).