The Northern Territory Balance consists of all the areas outside the defined urban centres, including urban fringes, rural areas near the main centers and small remote communities. This area represents approximately 32% of the Northern Territory’s population.
The NT Balance region covers areas across all four Police Commands – Darwin Metropolitan, Northern, Central and Southern Commands.
Offence statistics
Selected
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault | 2666 | 3529 | 32.37 |
Domestic violence related assault | 2045 | 2790 | 36.43 |
Alcohol related assault | 940 | 1231 | 30.96 |
Sexual assault | 86 | 93 | 8.14 |
House break-ins | 640 | 582 | -9.06 |
Commercial break-ins | 1160 | 914 | -21.21 |
Motor vehicle theft | 319 | 326 | 2.19 |
Property damage | 2165 | 2221 | 2.59 |
Summary
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person | 3039 | 3943 | 29.75 |
Crime against property | 5503 | 5217 | -5.20 |
Rates of offending per 100,000 population
Selected
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Assault Rate per 100,000 | 3461.9 | 4548.1 | 31.38 |
Domestic violence related assault Rate per 100,000 | 2655.5 | 3595.7 | 35.41 |
Alcohol related assault Rate per 100,000 | 1220.6 | 1586.5 | 29.98 |
Sexual assault Rate per 100,000 | 111.7 | 119.9 | 7.34 |
House break-ins Rate per 100,000 | 831.1 | 750.1 | -9.75 |
Commercial break-ins Rate per 100,000 | 1506.3 | 1177.9 | -21.80 |
Motor vehicle theft Rate per 100,000 | 414.2 | 420.1 | 1.42 |
Property damage Rate per 100,000 | 2811.4 | 2862.4 | 1.81 |
Summary
CRIME | 01/12/2021 - 30/11/2022 | 01/12/2022 - 30/11/2023 | % CHANGE |
---|---|---|---|
Crime against the person Rate per 100,000 | 3946.3 | 5081.6 | 28.77 |
Crime against property Rate per 100,000 | 7145.9 | 6723.5 | -5.91 |
The offence data were extracted from the NT Police SerPro system on 01/02/2024.
Offence rates have been calculated using the latest available estimated resident population data from the Australian Bureau of Statistics (Australian Demographic Statistics, cat. 3101.0, with regional splits based on the latest regional population data available (Regional Population Growth, Australia, cat. 3218.0, or Regional Population by Age and Sex, Australia, cat. 3235.0).